Workington Golf Club aim to offer affordable golf to all without discrimination and have devised a variety of membership categories that will allow everyone to access the game and become a member of this well established golf club.For an application form or more information about our different membership offers please contact Keith Wild (Club Secretary) 01900 603460 or email: secretary@workingtongolfclub.com
Payments via:
Cash / Cheque / Debit Card or Credit Card
Monthly Credit available over £250, a deposit is required for anyone new to the scheme.
Membership runs each year from January 1st - December 31st
All subs payable by the end of January each year.
Membership Category | Annual Fees | ||
---|---|---|---|
ADULT FULL PLAYING MEMBERSHIP (Age 25 + on 1st January 2025) | £700 +Union Fees | ||
MID TERM PRO-RATA AVAILABLE FROM 1ST AUGUST 2025 New to club or 1 year exemption from previous Membership at WGC5 Month = £320. 4 Month = £256 3 Month = £192 | + £23 Union Fees | ||
FLEXIBLE POINTS TO PLAY NO AGE RESTRICTIONS Fees Purchase 100 Points, one year membership from application. Can run into second year upon payment of Admin/Union Fees. Membership restrictions are the same a County Membership (Below) The 18 Holes round is set with points value of off peak 6, mid peak 8, or peak 10 points | £310 +£40 admin/Union Fees | ||
COUNTY MEMBERSHIP | £390 + EGU Fees. | ||
i) Must be a full playing member at another golf club with a CDH number and handicap, WGC would be their Away club. | |||
ii)Members CAN PLAY 7 days a week. Enter and play in weekday individual competitions such as Thursday Medals, Friday Stablefords, and Weekend Bar Comps. Eligible to win the prize money for individual competitions but CANNOT qualify for Finals Day. | |||
iii) Members CANNOT play in Saturday Team, ANY SUNDAY competitions, Individual/Doub;es Knockout Competitions. Nor represent WGC in any individual/Team event or league. | |||
iv) Members CAN PLAY on Weekend Competition days but ONLY outside Competition tee times in a group of casual golfers playing from the Yellow/Red tees | |||
v) Members CANNOT play from White competition tees or with other members playing in a Weekend Competition | |||
vi) Members CANNOT ‘Sign In’ guests/visitors or non-members at the Full Members discounted rate. | |||
LOW INCOME FULL MEMBERSHIP Age 25 + on 1st January 2025 Must provide proof of Low or Modest Income | £465 + Union Fees | ||
REDUCED MEMBERSHIP FEES For Members with 10+ years service | |||
Age 70 + on 1st January £50 Reduction | £650 + Union Fees | ||
Age 80 + on 1st January £100 Reduction | £600 + Union Fees | ||
Age 90 + on 1st January £200 Reduction | £500 + Union Fees | ||
HONORARY LIFE MEMBERSHIP 50 Years Continuity of Membership - Half Full Rate | £350 + Union Fees | ||
LIFE MEMBER Recommended via Committee & approved at AGM | Union Fees Only | ||
DEFERRED MEMBERSHIP | |||
Medical or Board discretion, allows continuity of membership, fee is deducted from full fees on return to play in same year | £120 per year | ||
SOCIAL MEMBERSHIP (Optional) | £40 | ||
Available to Non-Golfing Member, which allows 15% discount of all food and drink purchased in the clubhouse. | |||
SPECIAL OFFER MEMBERSHIPS 2025 | |||
NEW TO GOLF | |||
Membership is a non-competitive membership but can have hcp for social golf only. No previous membership of WGC Ltd or any other golf club. One year offer from application. Upgrade to competitive golf available at any time. | |||
GROUP INTRODUCTION Group introduction Membership is available to any adult (19+) with no previous Membeship of WGC | |||
Available from 1st January to 28th February 2025 for one year only Group members will become full playing members in their respective categories in their second year 2026. Joining group of: - | |||
4 – 7 members less 15% = £595.00 saving £105.00 + Union Fees. | |||
8 – 11 members less 20% = £560.00 saving £140.00 + Union Fees. | |||
12 plus members less 25% = £525.00 saving £175.00 + Union Fees. One person to be ‘Lead Name’ and present all group applications at the same time. | |||
ENGLAND GOLF & CUMBRIA UNION FEES | |
---|---|
Men’s - EGU £11.25 and Cumbria County £11.75 includes County Card. £23.00 | |
Ladies - EGU £11.25 and Cumbria County £9.50 includes County Card. £20.75 | |
Junior Under 18 - EGU £11.25 and Cumbria County £11.75 - No County Card | |
OPTIONAL EXTRAS | |
Full Locker (Male / Female) | £40 |
Handbag Locker (Ladies) | £20 |
Holdall Locker (Ladies) | £15 |
Trolley Store Rental | £20 |