column header | ||||
---|---|---|---|---|
ADULT | ADULT | JUNIOR | JUNIOR | |
ROUND RATE | DAY RATE | ROUND RATE | DAY RATE | |
SUMMER MON - FRI | £50.00 | £60.00 | £30.00 | £40.00 |
SUMMER WEEKEND AND BH | £55.00 | £65.00 | £35.00 | £45.00 |
WINTER MON - FRI | £40.00 | £50.00 | £20.00 | £30.00 |
WINTER WEEKEND AND BH | £45.00 | £55.00 | £25.00 | £35.00 |
SUMMER MON - FRI | WINTER MON - FRI | |||
CUMBRIA COUNTY CARDS -Midweek Only | £30.00 | £25.00 | ||
NATIONAL COUNTY CARDS - Midweek Only | £37.50 | £30.00 | ||
JAMES BRAID MEMBERS - Midweek Only | £30,00 | £25.00 | ||
GUESTS SIGNED IN BY FULL MEMBER | ||||
SUMMER MON -FRI | £25.00 | £30.00 | £15.00 | £20.00 |
SUMMER WEEKEND AND BH | £27.50 | £32.50 | £17.50 | £22.50 |
WINTER MON - FRI | £20.00 | £25.00 | £10.00 | £15.00 |
WINTER WEEKEND AND BH | £22.50 | £27.50 | £12.50 | £17.50 |
SUMMER RATES:- 31/03/25 - 26/10/2025 | ||||
WINTER RATES:- 28/10/2024 - 30/03/2025 | ||||
BUGGY HIRE | ||||
ROUND | DAY | |||
MEMBER | £15.00 | £25.00 | ||
NON-MEMBER | £30.00 | £40.00 | ||
UPDATED BY BODs OCTOBER 2024 |
GUESTS & VISITORS
Societies contact email secretary@workingtongolfclub.com
BUGGY HIRE (Subject to Availability)
Members £15.00 Per Round £25.00 Per Day
Guests/Visitors £30.00 Per Round £40.00 Per Day
TERMS & CONDITIONS APPLY