Workington GC
  • Home
  • Our Club
    The Clubhouse Nineteen Bar & Eatery The Course Hole By Hole Safeguarding Information BUGGY POLICY 2022
  • Visitors & Societies
    Greenfees Visitor On-Line Booking Societies & Outings Open Competition Booking Local Accommodation BUGGY POLICY 2022 Charity 2 Man Texas Scramble
  • Membership
    Membership Fees Data Protection Policy WGC BUGGY POLICY 2022
  • Junior Golf
    Our Junior Section Junior Competitions & News Safeguarding information
  • Members Area
    Members App & Booking Members App Info Members BRS Online Booking SAFEGURDING INFORMATION BUGGY POLICY 2022
  • Contact
    Contact Us Find Us
  • WGC Policies
    Privacy/Data Protection Policy Buggy Policy 2022 Safeguarding Policy WGC Bye laws 2022
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Hole 1 Hole 2
Hole Description

Par 4 with OOB on the right which make you aim your drive slightly to the left but can be caught out by bunkers and trees. To the rear of the green there is an OOB fence.

PAR YARDS SI
4 389 8
4 358 8
4 330 12
4 330 6
4 245 6
4 245 6
4 245 12
4 358 4
Hole 1 Hole 2 Hole 3
PAR YARDS SI
4 318 16
4 295 16
4 241 16
4 241 8
4 235 8
4 235 8
4 235 16
4 295 8
Hole 2 Hole 3 Hole 4
PAR YARDS SI
5 580 2
5 572 2
5 521 2
5 521 1
5 428 2
5 428 2
5 428 4
5 572 1
Hole 3 Hole 4 Hole 5
PAR YARDS SI
5 509 12
5 498 12
5 432 8
5 432 4
4 285 5
4 285 5
4 285 10
5 498 6
Hole 4 Hole 5 Hole 6
PAR YARDS SI
4 335 4
4 329 4
4 323 4
5 323 2
4 242 3
4 242 3
4 242 6
4 329 2
Hole 5 Hole 6 Hole 7
PAR YARDS SI
3 157 18
3 145 18
3 140 18
3 140 9
3 124 9
3 124 9
3 124 18
3 145 9
Hole 6 Hole 7 Hole 8
PAR YARDS SI
3 205 10
3 192 10
3 168 10
3 168 5
3 163 4
3 163 4
3 163 8
3 192 5
Hole 7 Hole 8 Hole 9
PAR YARDS SI
4 313 14
4 299 14
4 256 14
4 256 7
4 250 1
4 250 1
4 250 2
4 299 7
Hole 8 Hole 9 Hole 10
Hole Description

Par 4 with blind 2nd shot

PAR YARDS SI
4 388 6
4 387 6
4 375 6
4 375 3
4 259 7
4 259 7
4 259 4
4 387 3
Hole 9 Hole 10 Hole 11
Hole Description

The 10th off the White Tees is a challenging hole, it crosses the beck near to the green. The green is protected at the front and on both sides by bunkers.

PAR YARDS SI
3 177 9
3 174 9
3 121 17
0 0 0
0 0 0
0 0 0
3 111 17
0 0 0
Hole 10 Hole 11 Hole 12
PAR YARDS SI
5 497 11
5 477 11
5 443 3
0 0 0
0 0 0
0 0 0
4 322 3
0 0 0
Hole 11 Hole 12 Hole 13
PAR YARDS SI
3 125 15
3 124 15
3 122 13
0 0 0
0 0 0
0 0 0
3 100 15
0 0 0
Hole 12 Hole 13 Hole 14
Hole Description

Challenging par 5 with a cross ditch on the fairway and a beck at the bottom of the slope, playing up to a raised green.

PAR YARDS SI
5 470 1
5 460 1
5 455 1
0 0 0
0 0 0
0 0 0
5 368 1
0 0 0
Hole 13 Hole 14 Hole 15
PAR YARDS SI
5 497 13
5 486 13
5 389 11
0 0 0
0 0 0
0 0 0
5 384 11
0 0 0
Hole 14 Hole 15 Hole 16
PAR YARDS SI
3 216 7
3 204 7
3 199 5
0 0 0
0 0 0
0 0 0
3 130 9
0 0 0
Hole 15 Hole 16 Hole 17
PAR YARDS SI
4 384 3
4 350 3
4 265 15
0 0 0
0 0 0
0 0 0
4 257 5
0 0 0
Hole 16 Hole 17 Hole 18
PAR YARDS SI
4 303 17
4 300 17
4 284 7
0 0 0
0 0 0
0 0 0
4 225 13
0 0 0
Hole 17 Hole 18
PAR YARDS SI
4 390 5
4 365 5
4 345 9
0 0 0
0 0 0
0 0 0
4 266 7
0 0 0
Last updated: 23 Sep 2020 15:44
Workington GC
Branthwaite Road, Workington, Cumbria, CA14 4SS
Telephone: 01900 603460
Privacy Policy Terms and Conditions Cookies Policy
Provided by Club Systems International Ltd.
Powered by HowDidiDo.com
Copyright© 2022, Workington GC. All Rights Reserved.