Adults | Juniors | |||
---|---|---|---|---|
Rates | Per Round | Per Day | Per Round | Per Day |
Monday – Friday | £45.00 | £55.00 | £25.00 | £35.00 |
W/end & Bank Holidays | £50.00 | £60.00 | £35.00 | £40.00 |
Weekdays only County Cards & James Braid | will be charged at | HALF DAY RATE | ||
WINTER | ||||
Monday – Friday | £35.00 | £45.00 | £15.00 | £25.00 |
W/end & Bank Holidays | £40.00 | £50.00 | £25.00 | £30.00 |
Guest Rates | Must be Signed in by a | Full Playing Member | ||
Monday – Friday | £22.50 | £27.50 | £17.50 | £20.00 |
W/end – Bank Holidays | £25.00 | £30.00 | £20.00 | £25.00 |
WINTER | ||||
Monday – Friday | £17.50 | £22.50 | £12.50 | £15.00 |
W/end – Bank Holidays | £20.00 | £25.00 | £15.00 | £20.00 |
Winter Rates/Reductions | 1st November 2022 - | 31st March 2023 |
GUESTS & VISITORS
Societies contact email generalmanager@workingtongolfclub.com
BUGGY HIRE (Subject to Availability)
Members £15.00 Per Round £25.00 Per Day
Guests/Visitors £30.00 Per Round £40.00 Per Day
TERMS & CONDITIONS APPLY